Interaction Information |
Gene Product ID | Interactant Gene ID | Interactant Gene Product ID | Interactant Gene Product Name | Source | Source ID |
- | 4929 | AB019433.1 | Homo sapiens gene for T-cell nuclear receptor NOT (Nurr1), complete cds. | BIND | 315478 |
- | 8061 | NC_000011.8 | Homo sapiens chromosome 11, reference assembly | BIND | 300875 |
- | 1588 | NC_000015.8 | Homo sapiens chromosome 15, reference assembly | BIND | 257760 |
- | 2908 | NP_000167.1 | nuclear receptor subfamily 3, group C, member 1 isoform alpha | HPRD | 00679 |
- | 3651 | NP_000200.1 | insulin promoter factor 1, homeodomain transcription factor | HPRD | 02843 |
- | 1432 | NP_001306.1 | mitogen-activated protein kinase 14 isoform 1 | HPRD | 02619 |
- | 2963 | NP_004119.1 | general transcription factor IIF, polypeptide 2 (30kD subunit) | HPRD | 01804 |
- | 1387 | NP_004371.1 | CREB binding protein | HPRD | 02534 |
- | 1387 | NP_004371.1 | CREB binding protein | BIND | 296782 |
- | 30818 | NP_038462.1 | Kv channel interacting protein 3 isoform 1 | HPRD | 05232 |
- | 9457 | NP_065228.3 | activator of cAMP-responsive element modulator (CREM) in testis | HPRD | 05497 |
- | 1390 | NP_853549.1 | cAMP responsive element modulator isoform a | HPRD | 00444 |
- | 10524 | NP_874369.1 | HIV-1 Tat interactive protein, 60kDa isoform 1 | HPRD | 03245 |
NP_004370.1 | 1859 | NP_001387.2 | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1A isoform 1 | BIND | 259664 |
NP_004370.1 | 7528 | NP_003394.1 | YY1 transcription factor | BIND | 153512 |
NP_004370.1 | 155871 | NP_057853.1 | Tat | - | - |
NP_004370.1 | 155871 | NP_057853.1 | Tat | - | - |
NP_604391.1 | - | - | MBF1 | HPRD | 00442 |
NP_604391.1 | - | - | DNA | HPRD | 00442 |
NP_604391.1 | 3651 | - | Insulin promoter factor 1 | HPRD | 00442 |
NP_604391.1 | 2908 | - | Glucocorticoid receptor | HPRD | 00442 |
NP_604391.1 | 1390 | - | cAMP response element modulator | HPRD | 00442 |
NP_604391.1 | 2963 | - | TFIIF beta | HPRD | 00442 |
NP_604391.1 | 1387 | - | CREBBP | HPRD | 00442 |
NP_604391.1 | 8721 | - | Multiprotein bridging factor 1 | HPRD | 00442 |
NP_604391.1 | 10524 | - | HIV 1 Tat interacting protein | HPRD | 00442 |
NP_604391.1 | 9457 | - | ACT | HPRD | 00442 |
NP_604391.1 | 1432 | - | MAPK14 | HPRD | 00442 |
NP_604391.1 | 30818 | - | Calsenilin | HPRD | 00442 |
NP_604391.1 | 23373 | - | - | BIND | 181865 |
NP_604391.1 | 7067 | NP_003241.2 | thyroid hormone receptor, alpha isoform 2 | HPRD | 00442 |
NP_604391.1 | 8986 | NP_003933.1 | ribosomal protein S6 kinase, 90kDa, polypeptide 4 isoform a | HPRD | 04677 |
NP_604391.1 | 8986 | NP_003933.1 | ribosomal protein S6 kinase, 90kDa, polypeptide 4 isoform a | HPRD | 00442 |
NP_604391.1 | 1387 | NP_004371.1 | CREB binding protein | BIND | 181866 |
NP_604391.1 | 2736 | NP_084655.1 | GLI-Kruppel family member GLI2 isoform alpha | HPRD | 00442 |
Domain Information |
Gene ID | Uniprot/Swissprot ID | Uniprot/Swissprot ACC | Interpro ID | Interpro Short Description | Interpro Long Description |
1385 | | | IPR011616 | bZIP_1 | bZIP transcription factor, bZIP_1 |
1385 | | | IPR011700 | bZIP_2 | Basic leucine zipper |
1385 | | | IPR001630 | Leuzip_CREB | cAMP response element binding (CREB) protein |
1385 | | | IPR000837 | Leuzip_Fos | Fos transforming protein |
1385 | | | IPR002112 | Leuzip_Jun | Transcription factor Jun |
1385 | | | IPR003102 | pKID | Coactivator CBP, pKID |
1385 | | | IPR004827 | TF_bZIP | Basic-leucine zipper (bZIP) transcription factor |
1385 | CREB1_HUMAN | P16220 | IPR011616 | bZIP_1 | bZIP transcription factor, bZIP_1 |
1385 | CREB1_HUMAN | P16220 | IPR011700 | bZIP_2 | Basic leucine zipper |
1385 | CREB1_HUMAN | P16220 | IPR001630 | Leuzip_CREB | cAMP response element binding (CREB) protein |
1385 | CREB1_HUMAN | P16220 | IPR000837 | Leuzip_Fos | Fos transforming protein |
1385 | CREB1_HUMAN | P16220 | IPR002112 | Leuzip_Jun | Transcription factor Jun |
1385 | CREB1_HUMAN | P16220 | IPR003102 | pKID | Coactivator CBP, pKID |
1385 | CREB1_HUMAN | P16220 | IPR004827 | TF_bZIP | Basic-leucine zipper (bZIP) transcription factor |