Gene Ontology |
Gene ID | GO ID | Evidence | GO Type | GO Description |
5728 | GO:0000079 | TAS | Process | regulation of cyclin dependent protein kinase activity |
5728 | GO:0004438 | IDA | Function | phosphatidylinositol-3-phosphatase activity |
5728 | GO:0004722 | IDA | Function | protein serine/threonine phosphatase activity |
5728 | GO:0004725 | IDA | Function | protein tyrosine phosphatase activity |
5728 | GO:0005515 | IPI | Function | protein binding |
5728 | GO:0005737 | IDA | Component | cytoplasm |
5728 | GO:0005737 | TAS | Component | cytoplasm |
5728 | GO:0006470 | IDA | Process | protein amino acid dephosphorylation |
5728 | GO:0006470 | TAS | Process | protein amino acid dephosphorylation |
5728 | GO:0006917 | ISS | Process | induction of apoptosis |
5728 | GO:0007049 | IEA | Process | cell cycle |
5728 | GO:0007417 | ISS | Process | central nervous system development |
5728 | GO:0007507 | ISS | Process | heart development |
5728 | GO:0008138 | IEA | Function | protein tyrosine/serine/threonine phosphatase activity |
5728 | GO:0008283 | TAS | Process | cell proliferation |
5728 | GO:0008285 | IMP | Process | negative regulation of cell proliferation |
5728 | GO:0016314 | IDA | Function | phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase activity |
5728 | GO:0016477 | ISS | Process | cell migration |
5728 | GO:0016787 | IEA | Function | hydrolase activity |
5728 | GO:0030165 | IPI | Function | PDZ domain binding |
5728 | GO:0030336 | IMP | Process | negative regulation of cell migration |
5728 | GO:0031647 | IMP | Process | regulation of protein stability |
5728 | GO:0045786 | IEA | Process | negative regulation of progression through cell cycle |
5728 | GO:0046855 | IDA | Process | inositol phosphate dephosphorylation |
5728 | GO:0046856 | IDA | Process | phosphoinositide dephosphorylation |
5728 | GO:0051717 | IDA | Function | inositol-1,3,4,5-tetrakisphosphate 3-phosphatase activity |
5728 | GO:0051800 | IDA | Function | phosphatidylinositol-3,4-bisphosphate 3-phosphatase activity |
5728 | GO:0051895 | IMP | Process | negative regulation of focal adhesion formation |
5728 | GO:0051898 | IMP | Process | negative regulation of protein kinase B signaling cascade |
Interaction Information |
Gene Product ID | Interactant Gene ID | Interactant Gene Product ID | Interactant Gene Product Name | Source | Source ID |
- | 5829 | BAA18998.1 | paxillin gamma | HPRD | 03937 |
- | 7157 | NP_000537.2 | tumor protein p53 | HPRD | 01859 |
- | 7332 | NP_003338.1 | ubiquitin-conjugating enzyme E2L 3 isoform 1 | HPRD | 04762 |
NP_000305.1 | - | - | MAGI-2 | HPRD | 03431 |
NP_000305.1 | - | - | CK2 | HPRD | 03431 |
NP_000305.1 | - | - | UbC9 | HPRD | 03431 |
NP_000305.1 | 5829 | - | Paxillin | HPRD | 03431 |
NP_000305.1 | 7157 | - | p53 | HPRD | 03431 |
NP_000305.1 | 7332 | - | Ubiquitin conjugating enzyme E2L3 | HPRD | 03431 |
NP_000305.1 | 5747 | NP_005598.3 | PTK2 protein tyrosine kinase 2 isoform b | HPRD | 03431 |
NP_000305.1 | 5747 | NP_005598.3 | PTK2 protein tyrosine kinase 2 isoform b | HPRD | 02859 |
NP_000305.1 | 9863 | NP_036433.2 | membrane associated guanylate kinase, WW and PDZ domain containing 2 | HPRD | 16212 |
NP_000305.1 | 9961 | NP_059447.2 | major vault protein | HPRD | 03431 |
NP_000305.1 | 9961 | NP_059447.2 | major vault protein | HPRD | 05475 |
NP_000305.1 | 260425 | NP_066016.1 | membrane-associated guanylate kinase-related 3 isoform 1 | HPRD | 11290 |
NP_000305.2 | 6093 | NP_005397.1 | Rho-associated, coiled-coil containing protein kinase 1 | BIND | 214947 |
NP_000305.2 | 29997 | NP_056525.1 | glioma tumor suppressor candidate region gene 2 | BIND | 216573 |
NP_000305.2 | 260425 | NP_066016.1 | membrane-associated guanylate kinase-related 3 isoform 1 | BIND | 214319 |
NP_000305.2 | 155871 | NP_057853.1 | Tat | - | - |